| Results Announced - Swimming | |||
1 |
Girls U-10, 50 Mts Free style | Names | Time |
| Gold Medal | Srushti Kishor | 36.59 | |
| Silver Medal | Tanya Chawda | 38.61 | |
| Bronze Medal | Simran Vaishya | 40.96 | |
2 |
Boys U-10, 50 Mts Free Style | Names | Time |
| Gold Medal | Omkar Rao | 36.69 | |
| Silver Medal | Atharva Phadke | 39.78 | |
| Bronze Medal | Pratyush Mahajan | 40.36 | |
3 |
Girls U-10, 50 Mts Breast Stroke | Names | Time |
| Gold Medal | Vaundhara | 48.05 | |
| Silver Medal | Tanya Chawda | 50.5 | |
| Bronze Medal | Srushti Kishor | 51.47 | |
4 |
Boys U-10, 50 Mts Breast Stroke | Names | Time |
| Gold Medal | Omkar Rao | 46.84 | |
| Silver Medal | Jignesh Cheulkar | 50.84 | |
| Bronze Medal | Soham Nair | 51.47 | |
5 |
Girls U-12, 50 Mts Free style | Names | Time |
| Gold Medal | Sanjana Anani | 34.58 | |
| Silver Medal | Srushti Kishor S | 36.16 | |
| Bronze Medal | Janhavi J Bankar | 37.24 | |
6 |
Boys U-12, 50 Mts Free Style | Names | Time |
| Gold Medal | Sudhanshu Sharma | 32.62 | |
| Silver Medal | Anurag Kadam | 32.9 | |
| Bronze Medal | Harshal Pawar | 33.94 | |
7 |
Girls U-12, 50 Mts Back Stroke | Names | Time |
| Gold Medal | Sakshi Garg | 44.16 | |
| Silver Medal | Srushti Kishor | 45.16 | |
| Bronze Medal | Janhavi Bankar | 47.4 | |
8 |
Boys U-12, 50 Mts Back Stroke | Names | Time |
| Gold Medal | Sudhanshu Sharma | 38.31 | |
| Silver Medal | Anurag Kadam | 41.87 | |
| Bronze Medal | Pratuysh Mahajan | 46.5 | |
9 |
Girls U-12, 50 Mts B'Fly | Names | Time |
| Gold Medal | Srushti Kishor S | 39.93 | |
| Silver Medal | Janhavi Bankar | 44.55 | |
| Bronze Medal | Sakshi Garg | 46.61 | |
10 |
Boys U-12, 50 Mts B'Fly | Names | Time |
| Gold Medal | Sudhanshu Sharma | 35.48 | |
| Silver Medal | Anurag S Kadam | 36.91 | |
| Bronze Medal | Harsal Pawar | 40.72 | |
11 |
Girls U-12, 100 Mts Free style | Names | Time |
| Gold Medal | Jahnavi Bankar | 1.19.87 | |
| Silver Medal | Srushti Kishor | 1.20.45 | |
| Bronze Medal | Sakshi Garg | 1.22.81 | |
12 |
Boys U-12, 100 Mts Free Style | Names | Time |
| Gold Medal | Sudhanshu Sharma | 1.10.02 | |
| Silver Medal | Anurag Kadam | 1.12.88 | |
| Bronze Medal | Harshal Pawar | 1.21.61 | |
13 |
Girls U-12, 50 Mts Breast stroke | Names | Time |
| Gold Medal | Sakshi Garg | 43.99 | |
| Silver Medal | Janhavi Bankar | 45.48 | |
| Bronze Medal | Vasundhra | 47.99 | |
14 |
Boys U-12 50 Mts Breast Stroke | Names | Time |
| Gold Medal | Sudhanshu Sharma | 42.03 | |
| Silver Medal | Anurag S Kadam | 43.2 | |
| Bronze Medal | Omkar Rao | 47.29 | |
15 |
Girls U-14, 50 Mts Free style | Names | Time |
| Gold Medal | S Garg | 34.93 | |
| Silver Medal | Namita Wadkar | 43.28 | |
| Bronze Medal | Sakshi Bist | 44.88 | |
16 |
Boys U-14, 50 Mts Free Style | Names | Time |
| Gold Medal | Sudhanshu Sharma | 33.11 | |
| Silver Medal | Aashish Gokhale | 34.74 | |
| Bronze Medal | Ameya Singh | 35.54 | |
17 |
Girls U-14, 50 Mts Back Stroke | Names | Time |
| Gold Medal | S Garg | 42.34 | |
| Silver Medal | Simran Vaishya | 51.02 | |
| Bronze Medal | Sonal Chaudhary | 51.75 | |
18 |
Boys U-14, 50 Mts Back Stroke | Names | Time |
| Gold Medal | Sudhanshu Sharma | 36.41 | |
| Silver Medal | Mandar Amrute | 36.52 | |
| Bronze Medal | Anurag Rupji | 55.45 | |
19 |
Girls U-14, 50 Mts B'Fly | Names | Time |
| Gold Medal | S Garg | 41.21 | |
| Silver Medal | Rachel P | 1.06.41 | |
| Bronze Medal | - | - | |
20 |
Boys U-14, 50 Mts B'Fly | Names | Time |
| Gold Medal | Sudhanshu Sharma | 34.64 | |
| Silver Medal | Anurag Rupji | 36.63 | |
| Bronze Medal | Aashish Gokhale | 41.19 | |
21 |
Girls U-14, 100 Mts Free style | Names | Time |
| Gold Medal | S Garg | 1.18.84 | |
| Silver Medal | Simran Vaishya | 1.33.78 | |
| Bronze Medal | Sonal Chaudhary | 1.34.24 | |
22 |
Boys U-14, 100 Mts Free Style | Names | Time |
| Gold Medal | Sudhanshu Sharma | 1.10.20 | |
| Silver Medal | Mandar Amrute | 1.12.09 | |
| Bronze Medal | Ameya Singh | 1.19.08 | |
23 |
Girls U-14, 50 Mts Breast stroke | Names | Time |
| Gold Medal | S Garg | 41.77 | |
| Silver Medal | Vasundhara | 49.53 | |
| Bronze Medal | Namita Wadkar | 52.1 | |
24 |
Boys U-14, 50 Mts Breast Stroke | Names | Time |
| Gold Medal | Ameya Singh | 43.41 | |
| Silver Medal | Sudhanshu Sharma | 43.93 | |
| Bronze Medal | Ketan Amrute | 47.64 | |
25 |
Girls U-14, 100 Mts Individual Medly | Names | Time |
| Gold Medal | S Garg | 1.34.41 | |
| Silver Medal | Sakshi Garg | 1.47.11 | |
| Bronze Medal | Tanya Chawda | 1.51.31 | |
26 |
Boys U-14 100 Mts Individual Medly | Names | Time |
| Gold Medal | Sudhanshu Sharma | 1.19.22 | |
| Silver Medal | Mandar Amrute | 1.21.18 | |
| Bronze Medal | Ameya Singh | 1.27.53 | |
27 |
Boys U-14, 200 Mts Individual Medly | Names | Time |
| Gold Medal | Mandar Amrute | 3.03.49 | |
| Silver Medal | Ameya Singh | 3.15.23 | |
| Bronze Medal | Anurag Rupji | 3.17.40 | |
28 |
Girls U-16, 50 Mts Free style | Names | Time |
| Gold Medal | Namrata Uttekar | 33.31 | |
| Silver Medal | Anmol Raj Gill | 38.11 | |
| Bronze Medal | - | - | |
29 |
Boys U-16, 50 Mts Free Style | Names | Time |
| Gold Medal | Sudhanshu Sharma | 32.64 | |
| Silver Medal | Parth Tolia | 38.84 | |
| Bronze Medal | Kanak Mangi | 51.26 | |
30 |
Girls U-16, 50 Mts Back Stroke | Names | Time |
| Gold Medal | Namrata Uttekar | 41.66 | |
| Silver Medal | Anmol Raj Gill | 43.02 | |
| Bronze Medal | Sakshi Bist | 56.05 | |
31 |
Boys U-16, 50 Mts Back Stroke | Names | Time |
| Gold Medal | Mandar Amrute | 35.36 | |
| Silver Medal | Sudhanshu Sharma | 35.88 | |
| Bronze Medal | Rachit s parekh | 46.2 | |
32 |
Girls U-16, 50 Mts B'Fly | Names | Time |
| Gold Medal | Namrata Uttekar | 36.53 | |
| Silver Medal | Soumya Garg | 40.7 | |
| Bronze Medal | Anmol Raj Gill | 42.64 | |
33 |
Boys U-16, 50 Mts B'Fly | Names | Time |
| Gold Medal | Sudhanshu Sharma | 33.95 | |
| Silver Medal | Mandar Amrute | 36.47 | |
| Bronze Medal | Anurag Rupji | 37.01 | |
34 |
Girls U-16, 100 Mts Free style | Names | Time |
| Gold Medal | Namrata Uttekar | 1.14.49 | |
| Silver Medal | Anmol Raj Gill | 1.24.59 | |
| Bronze Medal | Sakshi G | 1.33.70 | |
35 |
Boys U-16,100 Mts Free Style | Names | Time |
| Gold Medal | Apurva Sharma | 1.02.87 | |
| Silver Medal | Rahul Sharma | 1.04.30 | |
| Bronze Medal | Sudhanshu Sharma | 1.16.19 | |
36 |
Girls U-16, 50 Mts Breast stroke | Names | Time |
| Gold Medal | Namrata Uttekar | 42.97 | |
| Silver Medal | Anmol Raj Gill | 51.26 | |
| Bronze Medal | Namita Wadkar | 55.4 | |
37 |
Boys U-16, 50 Mts Breast Stroke | Names | Time |
| Gold Medal | Mandar Amrute | 42.34 | |
| Silver Medal | Ameya Singh | 42.78 | |
| Bronze Medal | Ketan Amrute | 48.85 | |
38 |
Girls U-16, 100 Mts Individual Medly | Names | Time |
| Gold Medal | Namrata Uttekar | 1.26.80 | |
| Silver Medal | Anmol Raj Gill | 1.37.36 | |
| Bronze Medal | Sonal Chaudhary | 1.44.90 | |
39 |
Boys U-16, 100 Mts Individual Medly | Names | Time |
| Gold Medal | Sudhanshu Sharma | 1.27.82 | |
| Silver Medal | Ameya Singh | 1.31.06 | |
| Bronze Medal | Anurag Rupji | 1.32.34 | |
40 |
Boys U-16, 200 Mts Individual Medly | Names | Time |
| Gold Medal | Apurva Sharma | 2.39.43 | |
| Silver Medal | Rahul Sharma | 2.42.20 | |
| Bronze Medal | Sudhanshu Sharma | 2.42.33 | |